JW Marriott New Orleans
121 Camp Street
New Orleans, Louisiana 70130
[table “” not found /]
[table “” not found /]
[table “” not found /]
© 2024 CoolSys. All Rights Reserved.
Time | Day 1 : Tuesday, March 11, 2025 | Presenter(s) | Location |
---|---|---|---|
1:30pm – 2:30pm | Lunch and Arrivals | Ventana | |
2:30pm – 2:40pm | Welcome and Event Agenda | Justyn St. Clair | Shell |
2:40pm – 3:40pm | 2024 Year End Review / 2025 Company Vision and Goals | Rich Wyckoff | |
3:40pm – 4:25pm | Plan To Make Plan: | Senior Leaders | |
Sales | Mike Ochoa | ||
Commercial & Industrial | John Harrison | ||
Professional Services | Anthony Tippins | ||
Commercial Light | Jay Parker | ||
4:25pm – 4:45pm | Phoenix Project | Jay Parker and John Harrison | |
4:45pm – 5:00pm | Break | Ventana Room | |
5:00pm – 5:10pm | Sales Pursuit Success Profile | Justin Vidal | Shell |
5:10pm – 5:40pm | MECC Welcome and Intro | Dustin Culver | |
5:40pm – 6:00pm | Sales Awards | Sales Leadership | |
6:30pm – 9:00pm | Cocktail Reception and | Bahia Belle Sternwheeler: | |
Team Dinners | BD Team: Upper Tier | ||
AM Team: Bottom Tier |
Time | Day 2 : Wednesday, March 12, 2025 | Presenter(s) | Location |
---|---|---|---|
7:30am – 8:30am | Breakfast | Ventana | |
8:30am – 8:40am | Day 1 Recap and Day 2 Agenda | Justyn St. Clair | Shell |
8:40am – 9:00am | 2025 Sales Engine to Win | Justyn St. Clair | |
9:00am – 9:30am | Industrial Strategy / Update | Scott Ercole | |
9:30am – 10:00am | Sales Ops Updates and Future Roadmap | Igor Tischenko | |
10:00am – 10:15am | Break | Ventana | |
10:15am – 11:00am | Professional Solutions Sales Strategy | Anthony Tippins, Standa Soucek, Cole Squiers and Scott Ercole | Shell |
11:00am – 12:00pm | Professional Solutions Team Selling Breakout | ||
Group 1 | Anthony Tippins and Standa Soucek | Shell | |
Group 2 | Cole Squiers and Scott Ercole | Ventana | |
12:00pm – 1:00pm | Lunch | Ventana | Ventana |
1:00pm – 1:30pm | Marketing Updates – Future Roadmap | Vanessa Lepice | Shell |
1:30pm – 2:00pm | Pitch & Business Presentations | Ally O’Dell | |
2:00pm – 2:20pm | VOC | Igor Tischenko | |
2:20pm – 3:05pm | Elevator Pitch: | ||
AM Group 1 | Ally O’Dell | Shell | |
BDM-EBDM-ISE Group 2 | Mike Kunes and Scott Ercole | Ventana | |
3:05pm- 3:20pm | Break | Ventana | Ventana |
3:20pm – 4:50pm | Sales Team Session: | Vanessa Lepice | Shell |
Probing for Success | |||
Buyer’s Persona & Journey | |||
4:50pm – 5:00pm | Report Out | Shell | |
5:45pm | Transportation to Dinner | Lobby Driveway | |
6:00pm – 8:30pm | Team Event & Dinner | Offsite |
Time | Day 3 : Thursday, March 13 2025 | Presenter(s) | Location |
---|---|---|---|
7:30am – 8:30am | Breakfast | Ventana | Ventana |
8:30am – 8:40am | Day 2 Recap and Day 3 Agenda | Justyn St. Clair | Shell |
8:40am – 9:10am | Sales Approach and Plan | Mike Kunes | |
9:10am – 10:10am | Break Out Sessions: | ||
BDM: Market Map Implementation – Sales Exercise | Shell Room | ||
AM: BI Dashboard, VOC, Formal QBR Format | Ventana Room | ||
10:10am – 10:30am | Break | Ventana | Ventana |
10:30am – 11:45am | Guest Speaker | Jake Olson | Shell |
11:45am – 12:00pm | Report Out | ||
12:00pm – 1:00pm | Boxed Lunch and Departures | Ventana | Ventana |
Questions? Need Service?
Reach us directly for service requests at 866-417-6586, or fill out the form . Our team is ready to respond swiftly and answer any questions you may have.
Questions? Ready to Get Started?
Discover the advantages of aligning with the foremost authority in HVAC and refrigeration services. As a partner steeped in industry knowledge, we’re dedicated to elevating you, your team and your business. Learn More about our acquisition process and benefits, or fill out the form below.
We use Cookies to offer you a better browsing experience, analyze site traffic, personalize content, and serve targeted advertisements. More information can be found here. We do not sell or share your information with any third parties. By continuing to browse Coolsys.com you will consent to our use of cookies.