Date: February 18th to 20th 2025
Name: Senior Leadership Team Meeting
Location:
JW Marriott New Orleans
121 Camp Street
New Orleans, Louisiana 70130
From | To | Topic | Presenter | Room |
---|---|---|---|---|
1:00 | 2:00 | Networking and informal discussions | Vieux Carré I | |
2:00 | 3:00 | Welcome & Overview | Rich | Vieux Carré II & III |
CoolSys Overview and Year in Review | ||||
Reviewing the achievements, challenges, and lessons learned from 2024 | ||||
3:00 | 4:30 | Profiles in Success | ||
4:30 | 4:45 | Break | ||
4:45 | 6:00 | Recognition | Vieux Carré II & III | |
CARES Awards presented by Business Unit Leaders | ||||
Presidents’ Award | ||||
CEO Award | ||||
6:30 | 7:30 | Cocktail Reception | ||
7:30 | 9:00 | Dinner |
To | From | Topic | Presenter | Room |
---|---|---|---|---|
7:30 | 8:30 | Breakfast | Vieux Carré I | |
8:30 | 8:45 | Kickoff Recap | Rich | Vieux Carré II & III |
8:45 | 9:15 | Plan Overview | Alan Johansen | |
9:15 | 10:30 | Plan to Make Plan | Vieux Carré II & III | |
Professional Services | ||||
Commercial Light | ||||
Commercial & Industrial | ||||
Sales | ||||
10:30 | 10:45 | Break | ||
10:45 | 11:25 | Breakout Groups – Round Robin – Session 1 | Facilitated by Executive Leadership team | |
Margin Improvement – Group 1 | Chartres |
|||
Skilled Talent – Group 2 | St. Charles I |
|||
Operational Excellence – Group 3 | St. Charles II |
|||
Organic Growth / X-Selling – Group 4 | Vieux Carré II & III | |||
11:30 | 12:10 | Breakout Groups – Round Robin – Session 2 | Facilitated by Executive Leadership team | |
Margin Improvement – Group 4 | Chartres |
|||
Skilled Talent – Group 1 | St. Charles I |
|||
Operational Excellence – Group 2 | St. Charles II |
|||
Organic Growth / X-Selling – Group 3 | Vieux Carré II & III | |||
12:10 | 1:10 | Lunch | ||
1:15 | 1:55 | Breakout Groups – Round Robin – Session 3 | Facilitated by Executive Leadership team | |
Margin Improvement – Group 3 | Chartres |
|||
Skilled Talent – Group 4 | St. Charles I |
|||
Operational Excellence – Group 1 | St. Charles II |
|||
Organic Growth / X-Selling – Group 2 | Vieux Carré II & III | |||
2:00 | 2:40 | Breakout Groups – Round Robin – Session 4 | ||
Margin Improvement – Group 2 | Chartres |
|||
Skilled Talent – Group 3 | St. Charles I |
|||
Operational Excellence – Group 4 | St. Charles II |
|||
Organic Growth / X-Selling – Group 1 | Vieux Carré II & III | |||
2:25 | 3′;00 | Break | ||
3:00 | 5:00 | Report Out from Round Robin | Vieux Carré II & III | |
6:00 | Transportation To Dinner | |||
6:30 | 9:00 | Dinner |
To | From | Topic | Presenter | Room |
---|---|---|---|---|
7:30 | 8:30 | Breakfast | Vieux Carré I | |
8:30 | 8:45 | Day Two Recap | Executive Leadership Team | Vieux Carré II & III |
8:45 | 10:45 | Departmental Winning The Day Breakout! | ||
– Department Discussions: Define 2-3 Most Critical KPIs to win the day within your department | ||||
– Action plans to implement and communicate these metrics | ||||
– Open feedback session | ||||
10″45 | 11:00 | Break | ||
11:00 | 12:00 | Reflections & Wrap-up | Executive Leadership Team | Vieux Carré II & III |
12:00 | 1:00 | Lunch and Departures |
© 2024 CoolSys. All Rights Reserved.
Questions? Need Service?
Reach us directly for service requests at 866-417-6586, or fill out the form . Our team is ready to respond swiftly and answer any questions you may have.
Questions? Ready to Get Started?
Discover the advantages of aligning with the foremost authority in HVAC and refrigeration services. As a partner steeped in industry knowledge, we’re dedicated to elevating you, your team and your business. Learn More about our acquisition process and benefits, or fill out the form below.
We use Cookies to offer you a better browsing experience, analyze site traffic, personalize content, and serve targeted advertisements. More information can be found here. We do not sell or share your information with any third parties. By continuing to browse Coolsys.com you will consent to our use of cookies.